Skip to product information
1 of 7

Disc Brakes Australia

Street Series 2x Standard Solid Rear Rotors BMW E30 318-325 83-91

Regular price $158.40 AUD
Regular price Sale price $158.40 AUD
Sale Sold out
Tax included. Shipping calculated at checkout.

STREET SERIES - Direct OE Replacement

DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.

Direct OE Replacement - Stage 1 Street Series Specs

  • Patented 'Kangaroo Paw' ventilation design* (not available on all part numbers)
  • CBN (Cubic Boron Nitride) machine turned
  • Moisture proof corrosion protection packaging
  • En-Shield anti-rust coating available on selected part numbers

*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.

Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative!  Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over!  Manufacturing to OEM standards are our minimum requiremennts.  With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney.  As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries.  DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!

DIAMETER [MM] 258
HEIGHT [MM] 60.1
THICKNESS [MM] 10
MINIMUM THICKNESS [MM] 8.4
INNER DIAMETER [MM] 62
WEIGHT [KG] 4
NUMBER OF HOLES 4
CLASS standard
DISC VENT standard


Country Make Model Year Variant
Australia BMW 3, 316 (Ecotronic) 9/1983-12/1990 316 (Ecotronic)-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 9/1987-6/1991 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1982-10/1987 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1987-6/1991 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 is 7/1990-3/1991 318 is-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 1/1988-3/1992 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 9/1982-12/1985 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 9/1982-8/1983 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 9/1983-8/1986 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 12/1986-6/1991 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 9/1983-11/1989 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 2.7 325 e 1/1986-12/1988 2.7 325 e-Rear Wheel Drive-Petrol
Australia BMW 3, 325 e 2.7 1/1985-8/1987 325 e 2.7-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 4/1989-6/1994 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 1/1988-12/1991 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 9/1991-6/1994 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1990-10/1993 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 2/1988-3/1992 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 9/1987-10/1993 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 12/1985-12/1987 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 7/1988-6/1991 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 12/1985-6/1990 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 6/1988-2/1992 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 9/1991-6/1994 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1987-6/1991 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 9/1982-12/1987 316-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 8/1987-8/1988 316 i-Rear Wheel Drive-Petrol

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)